A wall-mounted, dual-circuit boiler with a closed combustion chamber for heating and domestic hot water. It is particularly well suited to low-temperature heating systems, including water-based underfloor heating.
Four models: VITA CONDENSE 23, 30, 36 and 42. Heating modulation is 20–100%; heating energy efficiency class A and NOx class 6. Hot-water flow is 11–20 l/min at ΔT = 30 °C, depending on the model.
A stainless-steel primary heat exchanger recovers heat from the flue gases, while a separate plate heat exchanger provides domestic hot water. The variable-speed pump and fan help the boiler adapt to changing demand.
Fuel: models 23/30/36 support natural gas and LPG propane after the appropriate professional conversion; model 42 is for natural gas only.
| Parameter | Unit | VITA CONDENSE 23 | VITA CONDENSE 30 | VITA CONDENSE 36 | VITA CONDENSE 42 |
|---|---|---|---|---|---|
| Nominal heat input (min.–max.) | kW | 5.5–21.5 | 6.5–28 | 7.5–34 | 8–40 |
| Thermal range at 80/60 °C (min.–max.) | kW | 5.1–20.6 | 5.8–26.4 | 7–32.4 | 7.7–38.8 |
| Thermal range at 50/30 °C (min.–max.) | kW | 5.9–22.3 | 6.5–29.5 | 8–36.4 | 8.7–42.8 |
| Efficiency at 30% load, 30 °C return, G20 | % | 109.4 | 109.4 | 109.8 | 109.3 |
| Sound power level | dB | 51 | 55 | 51 | 54 |
| Heating energy efficiency class (Ecodesign Lot 1) | — | A | A | A | A |
| Modulation range | % | 20–100 | 20–100 | 20–100 | 20–100 |
| Heating circuit pressure (min.–max.) | bar | 0.6–3 | 0.6–3 | 0.6–3 | 0.6–3 |
| Heating temperature range | °C | 20–80 | 20–80 | 20–80 | 20–80 |
| Hot-water flow rate, ΔT = 30 °C | l/min | 11 | 14 | 18 | 20 |
| Domestic water pressure (min.–max.) | bar | 1–10 | 1–10 | 1–10 | 1–10 |
| Domestic hot-water temperature range | °C | 35–60 | 35–60 | 35–60 | 35–60 |
| Expansion vessel pre-charge pressure | bar | 1 | 1 | 1 | 1 |
| Expansion vessel capacity | l | 7 | 10 | 10 | 12 |
| Power supply | V / Hz | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 |
| Maximum electrical consumption | W | 111 | 130 | 128 | 145 |
| Standby electrical consumption | W | 2.8 | 2.9 | 2.7 | 3 |
| Net weight | kg | 27.7 | 33.3 | 35.6 | 40 |
| Dimensions | mm | 694 × 413 × 281 | 694 × 413 × 346 | 694 × 413 × 346 | 700 × 413 × 415 |
| Flue outlet diameter | mm | 60 / 100 | 60 / 100 | 60 / 100 | 60 / 100 |
Fuel: models 23/30/36 support natural gas and LPG propane after the appropriate professional conversion; model 42 is for natural gas only.
Efficiency values apply to the stated test conditions, not seasonal efficiency. Dimensions are reproduced in the sequence given in the technical table. Select the exact model before ordering.