Hi-Therm PP-R crossover allows a PP-R pipe route to bypass another line without changing the main direction.
Hi-Therm PP-R crossover - allows a PP-R pipe route to bypass another line without changing the main direction.
| Parameter | Value |
|---|---|
| Product type | PP-R crossover |
| Material | PP-R |
| Size / diameter | Long, Long, Long, Short, Short, Short |
| System use | joint, turn, branch or transition in PP-R pressure piping |
| Construction | one-piece PP-R moulded fitting |
| Working medium | cold water, hot water and water-based heating medium |
| Application | allows a PP-R pipe route to bypass another line without changing the main direction. |
| Connection / installation | socket fusion welding with PP-R pipe |
| Standards | EN ISO 15874, DIN 8077/8078, DIN 16962, DVS 2207/2208 |
| Warranty | 10 years |
| Version | Ø (D) [mm] | A [mm] | B [mm] | L [mm] | L1 [mm] | Weight [kg] | Package I [pcs] | Package II [pcs] | Article |
|---|---|---|---|---|---|---|---|---|---|
| Long | 20 | 50 | 350 | 100 | 0,073 | 10 | 50 | H124020 | |
| Long | 25 | 55 | 350 | 100 | 0,110 | 10 | 50 | H124025 | |
| Long | 32 | 62 | 350 | 100 | 0,165 | 5 | 50 | H124032 | |
| Short | 20 | 12 | 45 | 95 | 0,044 | 10 | 50 | H124120 | |
| Short | 25 | 15 | 60 | 120 | 0,069 | 10 | 50 | H124125 | |
| Short | 32 | 20 | 70 | 135 | 0,143 | 10 | 50 | H124132 |
I and II indicate packaging levels.
Use compatible Hi-Therm PP-R components and installation parameters suitable for the selected diameter. Final system limits are defined by the pipe, fitting, operating temperature and project pressure.