Hi-Therm PP-R HOT FIBRE pipe SDR 7.4 (S 3.2) glass-fibre reinforced PP-RCT pipe for hot water and heating distribution with reduced linear expansion.
Hi-Therm PP-R HOT FIBRE pipe SDR 7.4 (S 3.2) - glass-fibre reinforced PP-RCT pipe for hot water and heating distribution with reduced linear expansion.
| Parameter | Value |
|---|---|
| Product type | PP-R HOT FIBRE pipe SDR 7.4 (S 3.2) |
| Material | PP-RCT / PP-RCT+GF / PP-R |
| Size / diameter | 20x2,8, 25x3,5, 32x4,4, 40x5,5, 50x6,9, 63x8,6 mm |
| System use | PN16 |
| SDR / pipe series | SDR 7.4 (S 3.2) |
| Construction | PP-RCT pipe with glass fibre reinforcement |
| Working medium | cold water, hot water and water-based heating medium |
| Application | glass-fibre reinforced PP-RCT pipe for hot water and heating distribution with reduced linear expansion. |
| Connection / installation | socket fusion welding with PP-R fittings |
| Standards | EN ISO 15874, DIN 8077/8078, DIN 16962, DVS 2207/2208 |
| Warranty | 10 years |
| D×t [mm] | D [mm] | D1 [mm] | t [mm] | Weight [kg/m] | Package [m] | Article |
|---|---|---|---|---|---|---|
| 20x2,8 | 20 | 14,4 | 2,8 | 0,155 | 100 | U10602020 |
| 25x3,5 | 25 | 18,0 | 3,5 | 0,234 | 60 | U10602520 |
| 32x4,4 | 32 | 23,2 | 4,4 | 0,385 | 40 | U10603220 |
| 40x5,5 | 40 | 29,0 | 5,5 | 0,584 | 20 | U10604020 |
| 50x6,9 | 50 | 36,2 | 6,9 | 0,934 | 20 | U10605020 |
| 63x8,6 | 63 | 45,8 | 8,6 | 1,427 | 12 | U10606320 |
I and II indicate packaging levels.
Use compatible Hi-Therm PP-R components and installation parameters suitable for the selected diameter. Final system limits are defined by the pipe, fitting, operating temperature and project pressure.